NO SEAM ZIP size chart
| LENGTH | WIDTH | SLEEVE LENGTH (FROM NECK) | |
| SIZE 1 | 62/24,4 | 64/25,2 | 76/30 |
| SIZE 2 | 64/25,2 | 66/26 | 80/31,5 |
| SIZE 3 | 66/26 | 68/26,8 | 84/33 |
CM/INCH
| LENGTH | WIDTH | SLEEVE LENGTH (FROM NECK) | |
| SIZE 1 | 62/24,4 | 64/25,2 | 76/30 |
| SIZE 2 | 64/25,2 | 66/26 | 80/31,5 |
| SIZE 3 | 66/26 | 68/26,8 | 84/33 |
CM/INCH